Sample data, not a real business. This is what the operations page looks like once a distributor's Fishbowl is connected — catalogue, delivery run and sync health all reporting.
| SO | Customer | City | Items | State |
|---|---|---|---|---|
| 106172 | Lakeshore Grill | Etobicoke | 33 | To deliver |
| 106177 | Harbourfront Dental | Toronto | 7 | To deliver |
| 106179 | Northview Public School | North York | 61 | To deliver |
| 106181 | Kensington Bakery Co. | Toronto | 9 | Delivered, signed |
| 106184 | Riverside Care Home | Scarborough | 24 | Delivered, signed |
| Ref | Customer | Received | Total | State |
|---|---|---|---|---|
| W-K7M2QP | Riverside Care Home | Sat 8 Aug · 09:00 | $4914.58 | To enter |
| W-H3NW6D | Northview Public School | Fri 7 Aug · 15:46 | $4463.10 | To enter |
| W-R4XT9B | Kensington Bakery Co. | Fri 7 Aug · 12:23 | $126.60 | To enter |
| W-Q2LF7S | Harbourfront Dental | Thu 6 Aug · 13:32 | $1255.14 | Entered |
| W-B8VC5J | Lakeshore Grill | Thu 6 Aug · 10:09 | $2824.10 | Entered |
| Job | Last run | Records | State |
|---|---|---|---|
| Catalogue | Sun 9 Aug · 03:20 | 120 | Healthy |
| Delivery routes | Sun 9 Aug · 03:20 | 5 | Healthy |
Margin bands and the catalogue root are always held back. These are this business's own:
9 - Parts · Staff supplies