Sample data, not a real business. This is what the operations page looks like once a distributor's Fishbowl is connected — catalogue, delivery run and sync health all reporting.
| SO | Customer | City | Items | State |
|---|---|---|---|---|
| 106172 | Dunbarton Plant Hire | Etobicoke | 33 | To deliver |
| 106177 | Port Credit Marine Works | Toronto | 7 | To deliver |
| 106179 | Hillcrest Millwright Services | North York | 61 | To deliver |
| 106181 | Argyle Sign & Display | Toronto | 9 | Delivered, signed |
| 106184 | Kestrel Fabrication | Scarborough | 24 | Delivered, signed |
| Ref | Customer | Received | Total | State |
|---|---|---|---|---|
| W-R4XT9B | Argyle Sign & Display | Sat 8 Aug · 12:23 | $59.70 | To enter |
| W-K7M2QP | Kestrel Fabrication | Sat 8 Aug · 09:00 | $605.28 | To enter |
| W-H3NW6D | Hillcrest Millwright Services | Fri 7 Aug · 15:46 | $2400.78 | To enter |
| W-B8VC5J | Dunbarton Plant Hire | Fri 7 Aug · 10:09 | $1606.70 | Entered |
| W-Q2LF7S | Port Credit Marine Works | Thu 6 Aug · 13:32 | $161.04 | Entered |
| Job | Last run | Records | State |
|---|---|---|---|
| Catalogue | Sun 9 Aug · 09:47 | 120 | Healthy |
| Delivery routes | Sun 9 Aug · 09:47 | 5 | Healthy |
Margin bands and the catalogue root are always held back. These are this business's own:
9 - Parts · Staff supplies